Gulshan Campus
Fee Title | Beginner to class V | class VI to class X | Special Hifz | College |
---|---|---|---|---|
Admission Fee | 15000/- | 15000/- | 15000/- | 15000/- |
Tuition Fee | 3500/- | 4000/- | 3000/- | 4000/- |
Annual Fee | 2000/- | 2000/- | 2000/- | 2000/- |
Defence View Campus
Fee Title | Beginner to class V | class VI to class X | Special Hifz |
---|---|---|---|
Admission Fee | 1,0000/- | 1,0000/- | 1,0000/- |
Tuition Fee | 3000/- | 3000/- | 3000/- |
Annual Fee | 3000/- | 3000/- | 3000/- |
P.E.CH.S Campus
Fee Title | Beginner to class V | class VI to class X | Special Hifz |
---|---|---|---|
Admission Fee | 1,0000/- | 1,0000/- | 1,0000/- |
Tuition Fee | 3500/- | 3500/- | 3000/- |
Annual Fee | 2000/- | 2000/- | 2000/- |
Malir Campus
Fee Title | Beginner to class V | class VI to class X | Special Hifz |
---|---|---|---|
Admission Fee | 1,0000/- | 1,0000/- | 1,0000/- |
Tuition Fee | 2000/- | 2000/- | 2000/- |
Annual Fee | 1500/- | 1500/- | 1500/- |
Keamari Campus
Fee Title | Beginner to class V | class VI to class X | Special Hifz |
---|---|---|---|
Admission Fee | 1,0000/- | 1,0000/- | 1,0000/- |
Tuition Fee | 2000/- | 2000/- | 2000/- |
Annual Fee | 1500/- | 1500/- | 1500/- |